ePulz.io vs UptimeRobot
Switch from UptimeRobot to ePulz.io
| Feature | ePulz.io | UptimeRobot |
|---|---|---|
| Price (Pro plan) | €19/mes | $8/mes (~€7.50) |
| Price (Business) | €49/mes | $25/mes (~€23.50) |
| Check interval | 5 min (Standard) / 2 min (Pro) / 1 min (Business) | 1 min (Pro) |
| SSL expiry + notifications | ✓ 30/14/7/3/1 days | ✓ Pro+ |
| Domain expiry (WHOIS) | ✓ including .sk/.cz/.eu | ✗ |
| Visual check (screenshot comparison) | ✓ Pro+ | ✗ |
| Public status page | ✓ custom branding | ✓ Pro+ |
| Email subscribers status page | ✓ paid subscribers only | ✓ |
| Multi-region monitoring (consensus) | ✓ in base plans | ✓ Enterprise only |
| Scheduled maintenance (maintenance windows) | ✓ | ✓ |
| LAN agent (client internal network) | ✓ ping/TCP/HTTP | ✗ |
| Heartbeat monitor (cron) | ✓ grace period config | ✓ basic |
| REST API + webhooks | ✓ Bearer token, Slack/Discord auto-detect | ✓ API keys |
| Native Telegram notifications | ✓ native | ✓ via webhook |
| Public uptime badges (SVG) | ✓ 3 styles | ✓ |
| EU hosting + GDPR compliance | ✓ | USA |
| EU VAT invoicing (IČO/DIČ) | ✓ | ✗ |
| Predictable pricing (no hidden fees) | ✓ | Getting close to your plan limit |
When to choose ePulz.io
- ✓ You need visual check beyond basic HTTP checks
- ✓ You want multi-region cross-check without an Enterprise tier
- ✓ You manage .sk/.cz/.eu domains and want WHOIS notifications
- ✓ EU hosting and GDPR compliance are a must-have
- ✓ You need an EU-VAT invoice with company IDs
When to stay on UptimeRobot
- • Plain uptime monitoring without visual check is enough for you
- • The free tier (50 monitors, 5 min) covers your needs
- • You need monitoring from more than 12 global regions
- • You have established integrations through an existing account